Información técnica
Conjunto del cuadro
| Cuadro | Full Integratted Battery, Alloy e-bike specific frame, 12×148 Boost, Wheel travel: 140 mm | |
| Horquilla | Suntour XCR 34 air, E-Bike+, travel 130mm, BOOST 15×110, Mini-Fender included | |
| Amortiguador | Suntour RS18 Edge R TRunnion 205×60 | |
| Juego de dirección | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
Componentes eléctricos
| Motor | Megamo Central Motor M-PW 80Nm, 250W, Torque Sensor | |
| Batería | Integrated LI-ION Battery, 630 Wh | |
| Display | LCD Screen panel 5-levels |
Transmisión
| Cambio Trasero | Shimano CUES 10s | |
| Manetas cambio | Shimano CUES 10s | |
| Plato | FSA 36T 104c | |
| Cassette | Shimano Deore 11-46T |
Frenos
| Conjunto de frenos | Shimano MT420 hydraulic disc 4-Piston, 203mm |
Ruedas
| Cubiertas | Maxxis Rekon 29 x 2,6 Exo Protection | |
| Ruedas | 29 Asymmetric 15×110 12×148 Boost Wide:30mm Tubeless Ready |
Componentes
| Manillar | Alloy Butted 31,8×780 mm, Rise: 12 mm, Back Sweep: 6º | |
| Potencia | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
| Tija sillín | Megamo Ø31,8mm Dropper post, remote adjustment | |
| Sillín | Megamo Specific E-Bike+ Saddle |
*Megamo se reserva el derecho a modificar cualquier componente, por uno de igual valor en caso de ser necesario, sin previo aviso. |
Geometría RIDON FS 630 (25)
| S | M | L | ||
|---|---|---|---|---|
| SIZE | 16 | 17,5 | 20,5 | |
A | T/T | 585 | 605 | 645 |
B | C/S | 485 | 485 | 485 |
C | S/T | 405 | 460 | 520 |
D | H/T | 125 | 140 | 165 |
E | REACH | 435 | 451 | 465 |
F | STACK | 626 | 640 | 655 |
G | FRONT ANGLE | 66º | 66º | 66º |
H | REAR ANGLE | 76,5º | 73,5º | 73,5º |
I | L/T | 205×60 | 205×60 | 205×60 |
J | REAR TRAVEL | 140 | 140 | 140 |
K | WB | 1245 | 1268 | 1312 |







