Información técnica
Conjunto del cuadro
| Cuadro | Full Integratted Battery, central motor, tapered 1,5″ headtube | |
| Horquilla | Suntour XCM HLO, travel 100mm, tapered headtube | |
| Juego de dirección | FSA tapered |
Componentes eléctricos
| Motor | Megamo mid motor 250W 80Nm | |
| Batería | integrated (Li-Ion) 36v – 14 Ah – 504 Wh | |
| Display | Megamo LCD screen 5 levels |
Transmisión
| Cambio Trasero | Shimano Altus 9s | |
| Manetas cambio | Shimano Altus 9s | |
| Plato | FSA 36T 104c | |
| Cassette | Shimano Altus 9s 11-36T |
Frenos
| Conjunto de frenos | Shimano MT200 hydraulic disc 180/180 |
Ruedas
| Cubiertas | 29×2,2 | |
| Bujes | Formula |
Componentes
| Manillar | Alloy butted 31,8×720 mm, rise: 12 mm, back sweep: 6º | |
| Potencia | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
| Tija sillín | Megamo 30,9mm | |
| Sillín | Megamo |
*Megamo se reserva el derecho a modificar cualquier componente, por uno de igual valor en caso de ser necesario, sin previo aviso. |
Geometría RIDON HT 504 10 (23)
| M | L | |
|---|---|---|
| SIZE | 17,5 | 20 |
| T/T | 600 | 630 |
| C/S | 485 | 485 |
| S/T | 450 | 500 |
| H/T | 140 | 165 |
| REACH | 416 | 438 |
| STACK | 633 | 656 |
| FRONT ANGLE | 68,5 | 68,5 |
| REAR ANGLE | 73º | 73º |







